Top gainers 24h
Biggest 24h rise first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiba | $0.00051307 | +511.66% | $42.4K | $283.4K | 439 | |||
| 2 | Clanker | $0.0014056 | +142.29% | $42.2K | $2.71M | 789 | |||
| 3 | RobinDog | $0.0075693 | +125.68% | $1.39M | $277.5K | 1,134 | |||
| 4 | OOF | $0.00015579 | +83.97% | $6.3K | $77.8K | 1,119 | |||
| 5 | pill | $0.0016352 | +82.19% | $444.0K | $92.2K | 3,245 | |||
| 6 | astronaut | $0.0082616 | +75.81% | $10.46M | $273.6K | 2,491 | |||
| 7 | Robin the Frog | $0.0052757 | +60.93% | $1.15M | $185.6K | 10,069 | |||
| 8 | Raydium Cat | $0.0056618 | +44.82% | $985.2K | $108.1K | 8,690 | |||
| 9 | RECEIPT | $0.00028857 | +28.11% | $55.7K | $50.8K | 2,447 | |||
| 10 | Adell | $0.00025988 | +28.01% | $19.5K | $98.0K | 594 | |||
| 11 | Project Mars | $0.1386 | +26.53% | $114.9K | $432.8K | 1,793 | |||
| 12 | Sinjoh | $0.0013021 | +25.38% | $136.3K | $165.8K | 5,753 | |||
| 13 | The Toad Pepe | $0.0023514 | +23.48% | $329.1K | $189.9K | 25,531 | |||
| 14 | Golden Kitty | $0.0037715 | +20.61% | $273.7K | $174.2K | 1,584 | |||
| 15 | TAKE | $0.0716 | +19.03% | $2.09M | $91.7K | 7,085 | |||
| 16 | PYTHIA | $0.0029447 | +16.85% | $178.2K | $308.7K | 38,122 | |||
| 17 | Ember Cat | $0.00030348 | +16.73% | $229.7K | $39.9K | 2,325 | |||
| 18 | Pepe | $0.0012871 | +16.49% | $4.22M | $255.8K | 26,278 | |||
| 19 | world.xyz | $0.00041027 | +15.40% | $35.5K | $65.1K | 7,682 | |||
| 20 | flying tesla roadster | $0.00030801 | +15.26% | $53.0K | $147.3K | 423 | |||
| 21 | VACCINU | $0.00024507 | +14.63% | $21.2K | $148.2K | 1,019 | |||
| 22 | Pond Coin | $0.079886 | +13.47% | $6.7K | $103.1K | 16,201 | |||
| 23 | Be like Jacob | $0.00017228 | +12.58% | $44.9K | $32.1K | 3,435 | |||
| 24 | STONK | $0.3496 | +12.49% | $57.57M | $11.56M | 31,812 | |||
| 25 | Strategy Coin | $0.0047527 | +12.31% | $180.8K | $572.7K | 3,043 | |||
| 26 | YUGE | $0.00028858 | +12.05% | $38.5K | $65.6K | 492 | |||
| 27 | NotInEmploymentEducationTraining | $0.0408 | +11.83% | $5.80M | $1.67M | 27,110 | |||
| 28 | SCHIFFY | $0.0095891 | +10.52% | $624.5K | $912.4K | 4,538 | |||
| 29 | Dragon's Egg | $0.0022520 | +9.59% | $165.0K | $102.3K | 1,961 | |||
| 30 | STANDARD | $0.1960 | +9.58% | $1.54M | $13.72M | 5,417 | |||
| 31 | Greatest Meme Ever | $0.0019781 | +8.55% | $18.7K | $309.6K | 4,189 | |||
| 32 | Cate | $0.0960 | +8.52% | $8.34M | $3.21M | 136,209 | |||
| 33 | Good In The Hood | $0.0023425 | +8.20% | $133.4K | $362.9K | 3,601 | |||
| 34 | Apple Cat | $0.00011280 | +8.05% | $6.3K | $127.7K | 1,096 | |||
| 35 | KITSU | $0.0012436 | +7.80% | $18.8K | $143.5K | 5,263 | |||
| 36 | HEEBOO | $0.0095639 | +7.78% | $25.8K | $200.9K | 2,716 | |||
| 37 | Maxi | $0.00088018 | +7.77% | $57.4K | $135.7K | 416 | |||
| 38 | Buttcoin | $0.0141 | +7.39% | $718.0K | $782.3K | 22,310 | |||
| 39 | Justice for HeeHaw | $0.00038372 | +6.68% | $20.6K | $43.9K | 6,292 | |||
| 40 | 龙虾 | $0.1504 | +6.56% | $11.36M | $3.54M | 89,816 | |||
| 41 | Burnie Senders | $0.0014673 | +5.79% | $242.0K | $130.6K | 11,084 | |||
| 42 | Jimothy The Raccoon | $0.0048572 | +5.54% | $685.3K | $389.8K | 39,365 | |||
| 43 | Robin Hood | $0.00051961 | +5.31% | $29.1K | $111.2K | 5,513 | |||
| 44 | one life, its worth an attempt | $0.0017208 | +4.95% | $122.7K | $162.2K | 3,102 | |||
| 45 | this is not a website | $0.0039280 | +4.69% | $296.9K | $273.0K | 3,619 | |||
| 46 | BoxCat | $0.0018429 | +4.20% | $229.4K | $445.0K | 1,728 | |||
| 47 | Jotchua | $0.0015843 | +4.14% | $150.6K | $114.7K | 16,833 | |||
| 48 | Solomon | $0.9894 | +4.10% | $1.28M | $2.04M | 3,477 | |||
| 49 | HODL | $0.0014101 | +3.50% | $26.1K | $114.4K | 4,968 | |||
| 50 | ubik | $0.0212 | +3.38% | $156.8K | $507.1K | 8,665 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.