Robinhood Chain Top gainers 24h
Biggest 24h rise first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shiba | $0.00051307 | +511.66% | $42.4K | $283.4K | 439 | |||
| 2 | Clanker | $0.0014056 | +142.29% | $42.2K | $2.71M | 789 | |||
| 3 | RobinDog | $0.0075693 | +125.68% | $1.39M | $277.5K | 1,134 | |||
| 4 | OOF | $0.00015579 | +83.97% | $6.3K | $77.8K | 1,119 | |||
| 5 | astronaut | $0.0082616 | +75.81% | $10.46M | $273.6K | 2,491 | |||
| 6 | Robin the Frog | $0.0052757 | +60.93% | $1.15M | $185.6K | 10,069 | |||
| 7 | RECEIPT | $0.00028857 | +28.11% | $55.7K | $50.8K | 2,447 | |||
| 8 | Adell | $0.00025988 | +28.01% | $19.5K | $98.0K | 594 | |||
| 9 | Project Mars | $0.1386 | +26.53% | $114.9K | $432.8K | 1,793 | |||
| 10 | Sinjoh | $0.0013021 | +25.38% | $136.3K | $165.8K | 5,753 | |||
| 11 | Golden Kitty | $0.0037715 | +20.61% | $273.7K | $174.2K | 1,584 | |||
| 12 | flying tesla roadster | $0.00030801 | +15.26% | $53.0K | $147.3K | 423 | |||
| 13 | VACCINU | $0.00024507 | +14.63% | $21.2K | $148.2K | 1,019 | |||
| 14 | Be like Jacob | $0.00017228 | +12.58% | $44.9K | $32.1K | 3,435 | |||
| 15 | Strategy Coin | $0.0047527 | +12.31% | $180.8K | $572.7K | 3,043 | |||
| 16 | YUGE | $0.00028858 | +12.05% | $38.5K | $65.6K | 492 | |||
| 17 | SCHIFFY | $0.0095891 | +10.52% | $624.5K | $912.4K | 4,538 | |||
| 18 | STANDARD | $0.1960 | +9.58% | $1.54M | $13.72M | 5,417 | |||
| 19 | Greatest Meme Ever | $0.0019781 | +8.55% | $18.7K | $309.6K | 4,189 | |||
| 20 | Good In The Hood | $0.0023425 | +8.20% | $133.4K | $362.9K | 3,601 | |||
| 21 | Apple Cat | $0.00011280 | +8.05% | $6.3K | $127.7K | 1,096 | |||
| 22 | KITSU | $0.0012436 | +7.80% | $18.8K | $143.5K | 5,263 | |||
| 23 | Maxi | $0.00088018 | +7.77% | $57.4K | $135.7K | 416 | |||
| 24 | Robin Hood | $0.00051961 | +5.31% | $29.1K | $111.2K | 5,513 | |||
| 25 | one life, its worth an attempt | $0.0017208 | +4.95% | $122.7K | $162.2K | 3,102 | |||
| 26 | this is not a website | $0.0039280 | +4.69% | $296.9K | $273.0K | 3,619 | |||
| 27 | BoxCat | $0.0018429 | +4.20% | $229.4K | $445.0K | 1,728 | |||
| 28 | ubik | $0.0212 | +3.38% | $156.8K | $507.1K | 8,665 | |||
| 29 | HeyAnon | $0.3555 | +2.97% | $73.1K | $296.6K | 4,065 | |||
| 30 | Lighter | $5.3765 | +2.93% | $933.2K | $756.2K | 324 | |||
| 31 | ROBINCAT | $0.0027333 | +2.29% | $238.6K | $153.8K | 10,683 | |||
| 32 | microduck | $0.0048112 | +0.58% | $13.2K | $385.0K | 18,973 | |||
| 33 | HASHCATS | $0.1170 | +0.54% | $24.5K | $82.2K | 1,221 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.