Robinhood Chain Top gainers 24h
Biggest 24h rise first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOOKR | $0.0109 | +20.90% | $484.9K | $482.8K | 7,957 | – | ||
| 2 | HMM | $0.0076850 | +14.53% | $293.6K | $659.7K | 33,358 | – | ||
| 3 | MANCER | $0.00063060 | +6.67% | $20.6K | $674.5K | 11,797 | – | ||
| 4 | GIWA | $0.00038640 | +5.41% | $9.5K | $173.0K | 1,376 | – | ||
| 5 | TENDIES | $0.0036650 | +3.85% | $57.8K | $679.0K | 20,859 | – | ||
| 6 | JUGGERNAUT | $0.0019900 | +3.15% | $56.3K | $438.1K | 20,890 | – | ||
| 7 | SCHIFFY | $0.0015890 | +1.94% | $15.4K | $496.2K | 4,610 | – | ||
| 8 | YOLO | $0.00029960 | +1.26% | $8.5K | $334.1K | 14,428 | – | ||
| 9 | VOLT | $0.0066200 | +0.76% | $29.0K | $390.1K | 1,616 | – | ||
| 10 | STANDARD | $0.1156 | +0.55% | $9.3K | $14.15M | 5,062 | – | ||
| 11 | FRONG | $0.0026850 | +0.38% | $182.0K | $632.6K | 16,508 | – |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.