Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dancing Dog | $0.00011192 | -65.57% | $108.9K | $24.5K | 2,662 | |||
| 2 | Toe Rogan | $0.00017248 | -56.41% | $129.3K | $24.8K | 2,346 | |||
| 3 | wifout | $0.00087703 | -54.19% | $524.1K | $89.1K | 5,958 | |||
| 4 | INU | $0.00032357 | -53.83% | $294.7K | $40.8K | 2,171 | |||
| 5 | Fries | $0.00041586 | -53.32% | $278.9K | $61.0K | 6,072 | |||
| 6 | JT MARLIN | $0.00011656 | -51.86% | $38.9K | $33.9K | 754 | |||
| 7 | Rizo | $0.00028382 | -44.90% | $26.4K | $141.0K | 318 | |||
| 8 | ZEAL | $0.0020958 | -42.17% | $414.2K | $142.0K | 1,505 | |||
| 9 | NearKat | $0.0057218 | -40.74% | $1.29M | $402.3K | 7,115 | |||
| 10 | Underdog | $0.051808 | -39.66% | $76.8K | $135.8K | 580 | |||
| 11 | PerpsHood | $0.0011790 | -39.32% | $208.7K | $111.1K | 1,716 | |||
| 12 | Loop | $0.00011451 | -39.08% | $28.8K | $13.4K | 3,304 | |||
| 13 | Buy The Cat | $0.0021661 | -38.90% | $608.8K | $202.9K | 7,484 | |||
| 14 | musegram | $0.052352 | -38.34% | $182.1K | $193.6K | 1,634 | |||
| 15 | Gasoline Inu | $0.0049688 | -35.41% | $252.7K | $385.3K | 1,394 | |||
| 16 | 富贵 | $0.00024972 | -35.20% | $83.0K | $63.9K | 2,595 | |||
| 17 | Webcade | $0.046155 | -34.80% | $11.3K | $13.2K | 4,114 | |||
| 18 | perpspad | $0.0025296 | -33.74% | $709.0K | $147.7K | 3,764 | |||
| 19 | Anthropig | $0.0012542 | -33.17% | $12.2K | $58.9K | 1,902 | |||
| 20 | Premium | $0.0037521 | -32.58% | $335.7K | $265.0K | 1,853 | |||
| 21 | BIKE TYSON | $0.0016321 | -32.48% | $706.9K | $144.5K | 15,885 | |||
| 22 | TACZ | $0.00052729 | -31.99% | $194.2K | $56.5K | 4,302 | |||
| 23 | TOES | $0.00021643 | -31.82% | $37.1K | $39.6K | 25,367 | |||
| 24 | NASDUCK | $0.00038725 | -30.64% | $158.8K | $47.1K | 7,315 | |||
| 25 | Coattail | $0.047625 | -30.54% | $11.2K | $99.8K | 2,913 | |||
| 26 | SAYLORMOON | $0.0016731 | -30.54% | $273.7K | $557.1K | 4,318 | |||
| 27 | mubarak | $0.0544 | -30.31% | $3.00M | $2.89M | 31,657 | |||
| 28 | OPEN | $0.0012241 | -30.11% | $307.8K | $346.9K | 1,739 | |||
| 29 | ANITA INK | $0.0013258 | -29.65% | $39.2K | $121.4K | 7,079 | |||
| 30 | baton | $0.0013417 | -28.80% | $965.5K | $187.7K | 14,860 | |||
| 31 | Tree | $0.00014363 | -28.00% | $27.5K | $24.6K | 3,215 | |||
| 32 | Monero-Chan | $0.00049550 | -27.22% | $225.5K | $38.6K | 3,512 | |||
| 33 | Arbitrage Ape | $0.00019448 | -26.06% | $21.8K | $36.5K | 1,638 | |||
| 34 | Solcat | $0.00013234 | -26.05% | $51.2K | $26.9K | 5,503 | |||
| 35 | Cummingtonite | $0.00050554 | -25.95% | $5.9K | $74.6K | 876 | |||
| 36 | ALT | $0.00076260 | -25.54% | $21.4K | $120.3K | 2,573 | |||
| 37 | iCoin | $0.0016414 | -25.27% | $122.5K | $635.2K | 5,946 | |||
| 38 | apeonfone | $0.0036022 | -25.23% | $1.21M | $342.9K | 26,524 | |||
| 39 | Boop | AArbitrum | $0.041139 | -25.09% | $38.7K | $155.3K | 13,454 | ||
| 40 | Touch Grass | $0.0029628 | -23.98% | $37.2K | $660.6K | 6,008 | |||
| 41 | Robinvista | $0.00025843 | -23.64% | $58.5K | $65.3K | 2,799 | |||
| 42 | Hookr.fun | $0.0114 | -22.73% | $680.9K | $899.1K | 7,596 | |||
| 43 | 4Stock | $0.0130 | -22.59% | $323.2K | $169.6K | 18,308 | |||
| 44 | Kraken Mascot | $0.00091626 | -22.46% | $27.3K | $84.4K | 2,479 | |||
| 45 | MUSE | $0.00022545 | -21.68% | $17.5K | $72.8K | 300 | |||
| 46 | Recursive Self Inu | $0.00022116 | -21.65% | $72.8K | $125.5K | 772 | |||
| 47 | Elon Coin | $0.00096119 | -21.54% | $481.3K | $68.5K | 20,554 | |||
| 48 | Chrome Cat | $0.00063610 | -21.22% | $9.9K | $172.8K | 1,999 | |||
| 49 | Copper Inu | $0.0027774 | -21.06% | $53.0K | $164.5K | 3,583 | |||
| 50 | LongCat | $0.0010975 | -20.91% | $115.6K | $791.1K | 1,429 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.