Solana Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
50 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toe Rogan | $0.00017248 | -56.41% | $129.3K | $24.8K | 2,346 | |||
| 2 | wifout | $0.00087703 | -54.19% | $524.1K | $89.1K | 5,958 | |||
| 3 | INU | $0.00032357 | -53.83% | $294.7K | $40.8K | 2,171 | |||
| 4 | Fries | $0.00041586 | -53.32% | $278.9K | $61.0K | 6,072 | |||
| 5 | NearKat | $0.0057218 | -40.74% | $1.29M | $402.3K | 7,115 | |||
| 6 | Loop | $0.00011451 | -39.08% | $28.8K | $13.4K | 3,304 | |||
| 7 | Buy The Cat | $0.0021661 | -38.90% | $608.8K | $202.9K | 7,484 | |||
| 8 | Webcade | $0.046155 | -34.80% | $11.3K | $13.2K | 4,114 | |||
| 9 | perpspad | $0.0025296 | -33.74% | $709.0K | $147.7K | 3,764 | |||
| 10 | BIKE TYSON | $0.0016321 | -32.48% | $706.9K | $144.5K | 15,885 | |||
| 11 | TACZ | $0.00052729 | -31.99% | $194.2K | $56.5K | 4,302 | |||
| 12 | TOES | $0.00021643 | -31.82% | $37.1K | $39.6K | 25,367 | |||
| 13 | NASDUCK | $0.00038725 | -30.64% | $158.8K | $47.1K | 7,315 | |||
| 14 | baton | $0.0013417 | -28.80% | $965.5K | $187.7K | 14,860 | |||
| 15 | Tree | $0.00014363 | -28.00% | $27.5K | $24.6K | 3,215 | |||
| 16 | Monero-Chan | $0.00049550 | -27.22% | $225.5K | $38.6K | 3,512 | |||
| 17 | Solcat | $0.00013234 | -26.05% | $51.2K | $26.9K | 5,503 | |||
| 18 | apeonfone | $0.0036022 | -25.23% | $1.21M | $342.9K | 26,524 | |||
| 19 | Elon Coin | $0.00096119 | -21.54% | $481.3K | $68.5K | 20,554 | |||
| 20 | Minirouter.sh | $0.0026361 | -20.75% | $537.4K | $144.9K | 3,113 | |||
| 21 | USEFUL COIN | $0.0010719 | -20.16% | $301.6K | $19.0K | 4,730 | |||
| 22 | AntFun | $0.0148 | -17.72% | $6.71M | $4.80M | 232,402 | |||
| 23 | Anonymous Cat | $0.0724 | -17.30% | $5.90M | $719.2K | 30,322 | |||
| 24 | TROLL | $0.0485 | -14.62% | $2.06M | $1.84M | 70,059 | |||
| 25 | The Bitcoin Bull | $0.0062283 | -13.77% | $181.6K | $146.6K | 8,529 | |||
| 26 | Just a Backpack | $0.0028443 | -12.32% | $487.6K | $260.8K | 2,607 | |||
| 27 | Pons | $0.6465 | -11.73% | $658.8K | $194.8K | 4,133 | |||
| 28 | CyberLeek | $0.00092905 | -11.39% | $60.0K | $220.9K | 49,963 | |||
| 29 | Manifesting | $0.0125 | -11.08% | $729.0K | $300.4K | 39,843 | |||
| 30 | OFFICIAL TRUMP | $1.9769 | -10.96% | $16.49M | $24.84M | 669,522 | |||
| 31 | Cupsey | $0.0058491 | -10.93% | $140.7K | $235.5K | 13,433 | |||
| 32 | GIVEBACK | $0.0061138 | -10.66% | $13.1K | $124.7K | 5,522 | |||
| 33 | three.ws | $0.00071287 | -10.38% | $82.8K | $100.6K | 16,427 | |||
| 34 | The Black Bull | $0.1557 | -10.23% | $4.30M | $2.03M | 141,992 | |||
| 35 | Just a chill guy | $0.0129 | -10.13% | $572.5K | $783.7K | 117,554 | |||
| 36 | Stonks | $6.4129 | -9.94% | $96.4K | $176.8K | 10,551 | |||
| 37 | USELESS COIN | $0.3053 | -9.75% | $32.02M | $4.85M | 65,009 | |||
| 38 | ALLINU | $0.0084911 | -9.65% | $3.35M | $600.3K | 11,325 | |||
| 39 | Tung Tung Tung Sahur | $0.0074153 | -9.56% | $720.3K | $389.6K | 26,496 | |||
| 40 | KNOTS | $0.0138 | -9.56% | $1.54M | $863.6K | 17,661 | |||
| 41 | KET | $0.0034119 | -9.53% | $107.1K | $149.2K | 6,010 | |||
| 42 | Wojak | $0.0016449 | -9.52% | $257.6K | $198.2K | 18,142 | |||
| 43 | Zcash Official Mascot | $0.00074758 | -9.33% | $103.0K | $69.5K | 3,189 | |||
| 44 | Fartcoin | $0.1882 | -9.29% | $9.02M | $6.96M | 184,469 | |||
| 45 | The White Whale | $0.00078253 | -9.21% | $15.9K | $93.0K | 22,027 | |||
| 46 | SolCex | $0.0028967 | -9.18% | $37.6K | $174.0K | 130,758 | |||
| 47 | Wethamphetamine | $0.00010447 | -8.87% | $37.6K | $17.3K | 1,687 | |||
| 48 | Bobo | $0.0057678 | -8.79% | $1.06M | $192.3K | 4,072 | |||
| 49 | Melania Meme | $0.1033 | -8.54% | $128.6K | $2.34M | 222,736 | |||
| 50 | Dogecoin | $0.0942 | -8.33% | $3.65M | $557.4K | 25,897 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.