Pick a chain
Each chain page is a themed home for its meme coins: top movers, highest volume, biggest, new this week, made it, and the full list.
→


RAYCAT, EMBERCAT, pill +147→


RBD, ROBIN, astro +170→


SOCK, 龙虾, Moolah +27→


PNDC, ASTEROID, MANYU +25→


TAKE, HIPPO, SCA +4→


Basecat, TIBBIR, BLUECHIP +10→


EGG, SIGNAL, CHAMELEON +5→


pTGC, ATROPA, HTT-7000 +5→


STORM, FRT, 67 +6→


KRAKMASK, BEAST, ANITA→
COQ→
LION→
Boop→
CHOG
Solana
150 meme coins · gas in SOL
$249.81M24h volume
$166.98Mliquidity
28made it
Robinhood Chain
173 meme coins · gas in ETH
$37.06M24h volume
$107.29Mliquidity
5made it
BNB Chain
30 meme coins · gas in BNB
$27.60M24h volume
$54.74Mliquidity
4made it
Ethereum
28 meme coins · gas in ETH
$8.15M24h volume
$73.12Mliquidity
7made it
Sui
7 meme coins · gas in SUI
$5.04M24h volume
$2.90Mliquidity
0made it
Base
13 meme coins · gas in ETH
$1.01M24h volume
$12.09Mliquidity
6made it
HyperEVM
8 meme coins · gas in HYPE
$912.7K24h volume
$3.16Mliquidity
1made it
PulseChain
8 meme coins · gas in PLS
$299.9K24h volume
$24.53Mliquidity
0made it
TON
9 meme coins · gas in TON
$270.0K24h volume
$1.97Mliquidity
0made it
Ink
3 meme coins · gas in ETH
$73.3K24h volume
$262.6Kliquidity
0made it
A
Avalanche
1 meme coin
$61.0K24h volume
$650.8Kliquidity
1made it
C
Cronos
1 meme coin
$60.2K24h volume
$2.15Mliquidity
1made it
A
Arbitrum
1 meme coin
$38.7K24h volume
$155.3Kliquidity
0made it
M
Monad
1 meme coin · gas in MON
$15.3K24h volume
$103.2Kliquidity
0made it
Top movers 24h
Biggest 24h price change across every chain, among tokens with volume today. Full lists: gainers, losers, trending by Heat.
#1







SHI
Shiba
$0.00051307+511.66%
mcap –vol $42.4K
#2CLANKER
Clanker
$0.0014056+142.29%
mcap –vol $42.2K
#3RBD
RobinDog
$0.0075693+125.68%
mcap –vol $1.39M
#4OOF
Robinhood Chain
$0.00015579+83.97%
mcap –vol $6.3K
#5pill
Solana
$0.0016352+82.19%
mcap $1.58Mvol $444.0K
#6astro
astronaut
$0.0082616+75.81%
mcap $8.06Mvol $10.46M
#7ROBIN
Robin the Frog
$0.0052757+60.93%
mcap $5.23Mvol $1.15M
#8RAYCAT
Raydium Cat
$0.0056618+44.82%
mcap $5.44Mvol $985.2K
Every meme coin we track
Hottest first. Type to filter; click a column to sort. Each symbol opens the token's own page.
433 meme coins
| Token | Chain | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|---|
| $0.0075693 | +125.68% | – | $277.5K | $1.39M | 1,134 | |||
| $0.0052757 | +60.93% | $5.23M | $185.6K | $1.15M | 10,069 | |||
| $0.0082616 | +75.81% | $8.06M | $273.6K | $10.46M | 2,491 | |||
| $0.0056618 | +44.82% | $5.44M | $108.1K | $985.2K | 8,690 | |||
| $0.00030348 | +16.73% | $297.5K | $39.9K | $229.7K | 2,325 | |||
| $0.0016352 | +82.19% | $1.58M | $92.2K | $444.0K | 3,245 | |||
| $0.0012871 | +16.49% | $1.28M | $255.8K | $4.22M | 26,278 | Coinbase Robinhood | ||
| $0.00051307 | +511.66% | – | $283.4K | $42.4K | 439 | |||
| $0.0023514 | +23.48% | $2.26M | $189.9K | $329.1K | 25,531 | |||
| $0.1386 | +26.53% | – | $432.8K | $114.9K | 1,793 | |||
| $0.0960 | +8.52% | $92.06M | $3.21M | $8.34M | 136,209 | |||
| $0.0716 | +19.03% | $25.23M | $91.7K | $2.09M | 7,085 | |||
| $0.0013021 | +25.38% | $1.43M | $165.8K | $136.3K | 5,753 | |||
| $0.0048572 | +5.54% | $4.86M | $389.8K | $685.3K | 39,365 | |||
| $0.0019109 | -6.64% | $1.99M | $191.4K | $708.5K | 5,108 | |||
| $0.00028858 | +12.05% | – | $65.6K | $38.5K | 492 | |||
| $0.0014455 | -7.57% | $1.44M | $91.1K | $401.3K | 3,709 | |||
| $0.0014673 | +5.79% | $1.42M | $130.6K | $242.0K | 11,084 | |||
| $0.00082724 | +2.97% | $827.2K | $110.7K | $331.8K | 3,440 | |||
| $0.00025988 | +28.01% | – | $98.0K | $19.5K | 594 | |||
| $0.00041027 | +15.40% | $410.2K | $65.1K | $35.5K | 7,682 | |||
| $0.0016449 | -9.52% | $1.63M | $198.2K | $257.6K | 18,142 | |||
| $0.0022520 | +9.59% | $2.25M | $102.3K | $165.0K | 1,961 | |||
| $0.0098344 | -0.32% | $760.44M | $4.65M | $30.15M | 559,939 | Coinbase Robinhood Kraken Binance.US | ||
| $0.3496 | +12.49% | $287.04M | $11.56M | $57.57M | 31,812 | |||
| $0.00017228 | +12.58% | $0.00 | $32.1K | $44.9K | 3,435 | |||
| $0.00015579 | +83.97% | – | $77.8K | $6.3K | 1,119 | |||
| $0.0942 | -8.33% | $1.25M | $557.4K | $3.65M | 25,897 | |||
| $0.00041586 | -53.32% | $412.3K | $61.0K | $278.9K | 6,072 | |||
| $0.0177 | +0.93% | $17.52M | $1.38M | $6.52M | 21,337 | |||
| $0.00028857 | +28.11% | $0.00 | $50.8K | $55.7K | 2,447 | |||
| $0.00017639 | -5.65% | $172.8K | $56.6K | $44.6K | 4,653 | |||
| $0.0068424 | -0.80% | $6.60M | $245.4K | $1.92M | 14,861 | |||
| $0.2516 | -0.44% | $250.34M | $7.13M | $2.86M | 260,855 | |||
| $0.0014056 | +142.29% | – | $2.71M | $42.2K | 789 | |||
| $0.00030801 | +15.26% | – | $147.3K | $53.0K | 423 | |||
| $0.1960 | +9.58% | $19.12M | $13.72M | $1.54M | 5,417 | |||
| $0.0408 | +11.83% | $41.03M | $1.67M | $5.80M | 27,110 | |||
| $0.3053 | -9.75% | $304.93M | $4.85M | $32.02M | 65,009 | Coinbase Kraken | ||
| $0.6465 | -11.73% | $1.16M | $194.8K | $658.8K | 4,133 | |||
| $0.0010736 | -1.14% | $958.4K | $86.3K | $572.5K | 2,524 | |||
| $0.0026361 | -20.75% | $2.65M | $144.9K | $537.4K | 3,113 | |||
| $0.00015072 | -19.94% | – | $123.0K | $337.1K | 562 | |||
| $0.0047527 | +12.31% | $0.00 | $572.7K | $180.8K | 3,043 | |||
| $0.00082084 | -13.45% | $855.8K | $112.7K | $64.9K | 4,270 | |||
| $0.00019609 | -2.74% | $196.1K | $118.3K | $95.8K | 25,407 | |||
| $0.0029447 | +16.85% | $2.95M | $308.7K | $178.2K | 38,122 | |||
| $0.0011053 | -0.34% | $76.03M | $18.52M | $3.82M | 91,496 | |||
| $0.0016321 | -32.48% | $1.57M | $144.5K | $706.9K | 15,885 | |||
| $0.0061931 | -0.20% | $5.35M | $877.4K | $148.6K | 8,846 | |||
| $0.9894 | +4.10% | $10.41M | $2.04M | $1.28M | 3,477 | |||
| $0.1504 | +6.56% | $150.50M | $3.54M | $11.36M | 89,816 | |||
| $0.0036490 | +2.94% | $3.65M | $273.8K | $5.4K | 25,942 | |||
| $0.0012309 | +1.52% | $1.24M | $75.5K | $225.6K | 2,849 | |||
| $0.0020740 | +3.10% | $2.07M | $283.6K | $140.7K | 20,133 | Kraken | ||
| $0.00026141 | -18.81% | $284.8K | $47.0K | $54.9K | 1,345 | |||
| $0.0057218 | -40.74% | $5.69M | $402.3K | $1.29M | 7,115 | |||
| $0.00074758 | -9.33% | $747.1K | $69.5K | $103.0K | 3,189 | |||
| $0.00038460 | -12.92% | $384.6K | $71.9K | $38.4K | 2,860 | |||
| $0.00010447 | -8.87% | $98.4K | $17.3K | $37.6K | 1,687 | |||
| $0.00024507 | +14.63% | – | $148.2K | $21.2K | 1,019 | |||
| $0.00073450 | +1.74% | $689.3K | $102.6K | $109.3K | 1,735 | |||
| $0.00011451 | -39.08% | $114.5K | $13.4K | $28.8K | 3,304 | |||
| $0.0084911 | -9.65% | $8.45M | $600.3K | $3.35M | 11,325 | |||
| $0.0141 | +7.39% | $14.09M | $782.3K | $718.0K | 22,310 | |||
| $0.0790 | +2.73% | $2.04M | $110.2K | $38.7K | 623 | |||
| $0.0262939 | +18.85% | – | $162.0K | $4.2K | 370 | |||
| $0.053559 | -2.79% | $314.54M | $5.54M | $8.72M | 1,021,605 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0015901 | -0.95% | – | $625.3K | $393.0K | 2,049 | |||
| $0.00088018 | +7.77% | $1.08M | $135.7K | $57.4K | 416 | |||
| $0.0101 | +3.28% | $9.71M | $827.0K | $381.3K | 38,458 | |||
| $0.00038372 | +6.68% | $375.7K | $43.9K | $20.6K | 6,292 | |||
| $0.00013037 | -5.75% | $130.4K | $23.0K | $51.1K | 1,566 | |||
| $0.0037715 | +20.61% | $3.79M | $174.2K | $273.7K | 1,584 | |||
| $0.0036022 | -25.23% | $3.61M | $342.9K | $1.21M | 26,524 | |||
| $0.0013417 | -28.80% | $1.35M | $187.7K | $965.5K | 14,860 | |||
| $0.0384 | -0.59% | $38.55M | $1.31M | $51.7K | 45,362 | |||
| $0.00011656 | -51.86% | $116.2K | $33.9K | $38.9K | 754 | |||
| $0.1170 | +0.54% | $274.6K | $82.2K | $24.5K | 1,221 | |||
| $0.0013931 | -5.33% | $1.37M | $52.9K | $158.7K | 6,682 | |||
| $0.0027333 | +2.29% | $2.72M | $153.8K | $238.6K | 10,683 | |||
| $0.048234 | -6.06% | $571.6K | $54.4K | $22.8K | 23,350 | |||
| $0.00096119 | -21.54% | $879.8K | $68.5K | $481.3K | 20,554 | |||
| $0.00032357 | -53.83% | $327.1K | $40.8K | $294.7K | 2,171 | |||
| $0.0023425 | +8.20% | $2.27M | $362.9K | $133.4K | 3,601 | |||
| $0.0291 | +2.00% | $18.75M | $415.1K | $34.2K | 17,951 | |||
| $0.0018429 | +4.20% | – | $445.0K | $229.4K | 1,728 | |||
| $0.00052729 | -31.99% | $546.5K | $56.5K | $194.2K | 4,302 | |||
| $0.00038725 | -30.64% | $367.0K | $47.1K | $158.8K | 7,315 | |||
| $0.1882 | -9.29% | $188.67M | $6.96M | $9.02M | 184,469 | Coinbase Kraken | ||
| $0.0017703 | -12.77% | $1.69M | $866.8K | $185.3K | 697 | |||
| $44.6669 | +2.92% | $1.92M | $486.9K | $178.1K | 1,843 | |||
| $0.0046025 | +0.12% | $4.60M | $127.2K | $83.8K | 5,481 | |||
| $0.0017447 | -3.66% | $1.64M | $145.8K | $28.7K | 7,668 | |||
| $0.0095639 | +7.78% | $9.56M | $200.9K | $25.8K | 2,716 | |||
| $0.0010323 | +0.91% | $900.5K | $386.1K | $72.0K | 7,765 | |||
| $0.0015843 | +4.14% | $1.58M | $114.7K | $150.6K | 16,833 | |||
| $0.0035165 | -0.59% | $3.48M | $566.5K | $154.9K | 99,623 | |||
| $0.0022146 | -4.45% | $2.21M | $182.2K | $121.1K | 10,875 | |||
| $0.2000 | -2.49% | – | $137.6K | $18.7K | 693 | |||
| $0.1282 | -9.22% | $128.18M | $464.8K | $3.99M | 52,132 | |||
| $0.0033828 | -20.45% | $2.23M | $111.6K | $403.1K | 1,593 | |||
| $0.0031480 | -11.77% | $3.08M | $309.7K | $300.7K | 2,036 | |||
| $0.00071904 | -4.23% | $786.4K | $172.9K | $52.7K | 3,299 | |||
| $0.00071263 | -15.43% | $777.2K | $111.9K | $164.5K | 3,732 | |||
| $0.00011280 | +8.05% | – | $127.7K | $6.3K | 1,096 | |||
| $0.0082920 | -11.52% | $9.12M | $466.4K | $275.4K | 15,846 | |||
| $0.00049550 | -27.22% | $471.2K | $38.6K | $225.5K | 3,512 | |||
| $0.0015667 | +2.47% | $1.56M | $169.9K | $25.1K | 11,412 | |||
| $0.0188 | -4.11% | $18.78M | $2.14M | $600.8K | 48,770 | |||
| $0.0010719 | -20.16% | $1.06M | $19.0K | $301.6K | 4,730 | |||
| $0.0057496 | -6.26% | $6.33M | $480.3K | $227.5K | 21,069 | |||
| $0.0289 | -3.86% | $5.38M | $163.2K | $100.2K | 9,526 | Coinbase Robinhood Kraken | ||
| $0.00011852 | -19.84% | – | $74.0K | $36.8K | 385 | |||
| $0.0048112 | +0.58% | $4.42M | $385.0K | $13.2K | 18,973 | |||
| $0.0724 | -17.30% | $69.52M | $719.2K | $5.90M | 30,322 | |||
| $0.0138 | -9.56% | $13.72M | $863.6K | $1.54M | 17,661 | |||
| $0.00054630 | -6.47% | $546.3K | $86.2K | $39.3K | 1,551 | |||
| $0.00051961 | +5.31% | $571.2K | $111.2K | $29.1K | 5,513 | |||
| $0.0113 | -0.98% | $10.81M | $495.8K | $21.4K | 107,025 | |||
| $0.0019631 | -3.77% | $26.69M | $8.77M | $1.57M | 8,688 | |||
| $0.0095891 | +10.52% | $0.00 | $912.4K | $624.5K | 4,538 | |||
| $0.0037521 | -32.58% | $3.97M | $265.0K | $335.7K | 1,853 | |||
| $0.00022116 | -21.65% | – | $125.5K | $72.8K | 772 | |||
| $0.079886 | +13.47% | $2.25M | $103.1K | $6.7K | 16,201 | |||
| $0.0017208 | +4.95% | $1.85M | $162.2K | $122.7K | 3,102 | |||
| $3.82 | -2.82% | $1.89M | $53.3K | $1.4K | 82,164 | |||
| $0.0039280 | +4.69% | $3.95M | $273.0K | $296.9K | 3,619 | |||
| $0.052352 | -38.34% | $235.2K | $193.6K | $182.1K | 1,634 | |||
| $0.0077854 | -4.82% | $77.65M | $4.31M | $2.44M | 161,847 | Kraken | ||
| $0.0057678 | -8.79% | $5.77M | $192.3K | $1.06M | 4,072 | |||
| $0.0458 | -5.77% | $45.32M | $1.50M | $553.8K | 67,869 | Coinbase Robinhood Kraken | ||
| $0.0196 | -4.32% | $19.60M | $296.9K | $112.9K | 24,215 | |||
| $0.00042847 | -1.03% | – | $50.9K | $7.8K | 942 | |||
| $0.0028443 | -12.32% | $2.83M | $260.8K | $487.6K | 2,607 | |||
| $0.0011790 | -39.32% | $1.28M | $111.1K | $208.7K | 1,716 | |||
| $0.0027854 | -4.60% | $2.70M | $175.2K | $57.9K | 7,478 | |||
| $0.0129 | -10.13% | $12.84M | $783.7K | $572.5K | 117,554 | |||
| $0.041119 | -1.07% | $7.72M | $735.2K | $86.2K | 91,856 | |||
| $5.3765 | +2.93% | $1.33B | $756.2K | $933.2K | 324 | Robinhood Kraken | ||
| $0.0238 | -7.32% | $23.57M | $2.36M | $484.4K | 48,088 | |||
| $0.00057728 | -17.36% | $562.5K | $122.3K | $127.6K | 7,737 | |||
| $0.0014101 | +3.50% | $1.41M | $114.4K | $26.1K | 4,968 | |||
| $0.0193 | -5.93% | $19.35M | $1.83M | $343.8K | 75,539 | Kraken | ||
| $0.041310 | -1.76% | $5.55M | $1.09M | $181.0K | 28,220 | |||
| $0.00058838 | -7.79% | $642.2K | $154.3K | $116.2K | 2,054 | |||
| $0.3889 | +2.24% | $1.81M | $104.1K | $77.0K | 11,292 | Kraken | ||
| $0.00055376 | -10.75% | $558.7K | $106.7K | $39.9K | 6,543 | |||
| $0.00044665 | -4.82% | $446.1K | $94.1K | $33.6K | 12,028 | |||
| $0.00023719 | -16.45% | – | $63.4K | $24.2K | 1,825 | |||
| $0.00026377 | -14.23% | – | $67.9K | $9.7K | 306 | |||
| $0.0023124 | -3.51% | $22.22M | $986.2K | $1.52M | 83,270 | Coinbase Kraken Binance.US | ||
| $0.0185 | +1.13% | $18.41M | $658.1K | $177.3K | 8,642 | Coinbase | ||
| $0.0090831 | +2.30% | $8.99M | $195.6K | $120.8K | 3,318 | |||
| $0.045908 | -12.30% | $59.6K | $25.5K | $20.2K | 2,775 | |||
| $0.00012380 | -6.85% | $1.24M | $252.4K | $8.0K | 8,230 | |||
| $0.049794 | +4.33% | – | $61.7K | $2.1K | 419 | |||
| $0.0071800 | -3.77% | $713.3K | $134.3K | $1.1K | 55,176 | |||
| $0.0537 | -6.58% | $53.73M | $3.65M | $415.0K | 82,916 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0020958 | -42.17% | $2.28M | $142.0K | $414.2K | 1,505 | |||
| $0.0021492 | -17.27% | $2.12M | $245.7K | $203.5K | 7,553 | |||
| $0.00013234 | -26.05% | $130.9K | $26.9K | $51.2K | 5,503 | |||
| $0.00052321 | -7.43% | $523.2K | $84.0K | $26.5K | 10,971 | |||
| $0.0048550 | +0.54% | $794.9K | $92.1K | $17.8K | 7,757 | |||
| $0.00064176 | +0.40% | – | $76.3K | $4.0K | 784 | |||
| $0.0217 | -9.33% | $17.70M | $370.2K | $359.2K | 12,012 | |||
| $0.0026630 | -2.30% | $2.64M | $111.0K | $22.0K | 6,494 | |||
| $0.00022545 | -21.68% | – | $72.8K | $17.5K | 300 | |||
| $0.051588 | -0.53% | $172.6K | $103.3K | $15.9K | 2,287 | |||
| $0.0035748 | -1.27% | $3.54M | $396.8K | $162.4K | 21,204 | |||
| $0.084871 | -2.28% | $4.83M | $632.6K | $74.0K | 37,633 | |||
| $0.041847 | +0.14% | $6.23M | $960.7K | $60.4K | 32,881 | Kraken | ||
| $0.0014880 | -15.89% | $160.6K | $73.2K | $24.2K | 3,245 | |||
| $0.0019781 | +8.55% | $1.98M | $309.6K | $18.7K | 4,189 | |||
| $0.1437 | -9.98% | $156.43M | $5.29M | $1.22M | 112,028 | Robinhood | ||
| $0.0521 | -3.97% | $180.63M | $1.45M | $677.1K | 11,572 | Coinbase Kraken | ||
| $0.0203 | -3.90% | $3.97M | $637.1K | $103.5K | 11,277 | |||
| $0.0049301 | -1.91% | $633.9K | $302.2K | $33.4K | 3,771 | |||
| $0.0012963 | -15.80% | – | $47.4K | $29.9K | 1,057 | |||
| $0.00014363 | -28.00% | $138.9K | $24.6K | $27.5K | 3,215 | |||
| $0.00018632 | -1.10% | – | $39.3K | $1.3K | 549 | |||
| $0.0130 | -22.59% | $12.77M | $169.6K | $323.2K | 18,308 | |||
| $0.0153 | -6.47% | $15.30M | $1.02M | $294.4K | 50,504 | Kraken | ||
| $0.043935 | -10.78% | $11.32M | $395.8K | $102.9K | 18,084 | |||
| MMonad | $0.0016670 | -9.43% | $1.64M | $103.2K | $15.3K | – | ||
| $0.1557 | -10.23% | $155.21M | $2.03M | $4.30M | 141,992 | |||
| $0.0017407 | -2.26% | $1.70M | $275.7K | $97.6K | 104,572 | |||
| $0.0014700 | -5.21% | $1.60M | $118.6K | $87.3K | 2,302 | |||
| $0.0010802 | -6.94% | $1.04M | $173.4K | $56.3K | 3,992 | |||
| $1.9769 | -10.96% | $557.34M | $24.84M | $16.49M | 669,522 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0074153 | -9.56% | $7.43M | $389.6K | $720.3K | 26,496 | |||
| $0.0134 | -9.12% | $13.41M | $1.06M | $473.0K | 97,272 | |||
| $0.1667 | -3.92% | $34.02M | $151.3K | $42.7K | 29,867 | |||
| $0.041664 | +2.34% | $7.00M | $281.5K | $25.1K | 46,492 | |||
| $0.00015192 | -4.27% | $222.8K | $131.4K | $13.0K | 1,408 | |||
| $0.0014711 | -3.75% | $0.00 | $616.2K | $10.5K | 80,727 | |||
| $0.0046195 | -18.90% | $5.03M | $973.1K | $534.3K | 16,487 | |||
| $0.0156 | -0.09% | $15.21M | $640.7K | $229.6K | 25,128 | Kraken | ||
| $0.0059060 | -6.03% | $5.85M | $128.5K | $215.1K | 7,237 | |||
| $0.2489 | -5.12% | $250.89M | $3.44M | $188.7K | 79,133 | |||
| $0.00071287 | -10.38% | $712.6K | $100.6K | $82.8K | 16,427 | |||
| $0.062016 | +0.78% | $8.45M | $963.0K | $29.3K | 25,956 | |||
| $0.0332 | -4.33% | $33.18M | $508.8K | $25.3K | 6,640 | |||
| $0.0098985 | -1.28% | $9.84M | $199.2K | $24.9K | 10,228 | |||
| $0.00044013 | +1.16% | – | $824.5K | $559.58 | 324 | |||
| $0.5869 | -12.10% | $442.38M | $4.57M | $1.58M | 101,311 | |||
| $0.0222 | -12.95% | $22.30M | $1.67M | $1.14M | 144,017 | |||
| $0.0271 | -0.14% | $8.35M | $518.6K | $339.9K | 2,407 | |||
| AAvalanche | $0.061211 | -14.88% | $8.61M | $650.8K | $61.0K | 110,362 | Kraken | |
| $0.094035 | -4.69% | $74.37M | $9.42M | $343.3K | 1,957,079 | |||
| $0.0546 | -4.96% | $54.56M | $2.65M | $288.7K | 33,478 | |||
| $0.0212 | +3.38% | $21.20M | $507.1K | $156.8K | 8,665 | |||
| $0.0080408 | -2.55% | $8.04M | $644.5K | $47.9K | 34,890 | Kraken | ||
| $0.074850 | -4.22% | $14.92M | $929.9K | $41.2K | 12,074 | |||
| $0.0684 | -6.99% | $19.49M | $1.26M | $841.6K | 15,167 | Coinbase | ||
| $0.0340 | -11.43% | $37.44M | $1.33M | $349.0K | 12,166 | |||
| $0.0062283 | -13.77% | $6.18M | $146.6K | $181.6K | 8,529 | |||
| $0.2475 | -6.76% | $47.03M | $1.59M | $2.77M | 17,944 | |||
| $0.0020734 | -8.63% | $2.11M | $198.4K | $203.6K | 7,831 | |||
| $0.00017248 | -56.41% | $162.9K | $24.8K | $129.3K | 2,346 | |||
| $0.0152 | -4.07% | $13.27M | $872.4K | $123.3K | 8,149 | |||
| $0.0019275 | -3.62% | $1.90M | $136.5K | $77.5K | 5,311 | |||
| $0.00025843 | -23.64% | $278.6K | $65.3K | $58.5K | 2,799 | |||
| $0.058126 | -7.74% | $5.91M | $96.1K | $52.8K | 206,273 | |||
| $0.00031370 | -2.78% | – | $80.6K | $16.4K | 1,513 | |||
| $0.0021661 | -38.90% | $2.10M | $202.9K | $608.8K | 7,484 | |||
| $0.0116 | -6.15% | $11.57M | $295.4K | $264.9K | 3,431 | Coinbase | ||
| $0.051808 | -39.66% | – | $135.8K | $76.8K | 580 | |||
| $0.0013317 | -5.16% | $1.32M | $109.1K | $64.9K | 23,310 | |||
| $0.00034411 | -10.14% | $374.5K | $55.9K | $35.1K | 4,914 | |||
| $0.0380 | +2.55% | $3.46M | $140.0K | $25.1K | 173,469 | |||
| $0.0567 | -3.94% | $55.56M | $4.91M | $1.41M | 138,255 | Coinbase Robinhood Kraken Binance.US | ||
| $0.0030187 | -12.56% | $1.32M | $186.5K | $20.8K | 1,710 | |||
| $0.0025296 | -33.74% | $1.86M | $147.7K | $709.0K | 3,764 | |||
| $0.00067641 | -5.57% | $6.71M | $914.1K | $68.9K | 817,544 | Coinbase | ||
| $0.0211 | -2.70% | $21.07M | $302.0K | $65.1K | 5,717 | |||
| $0.0039768 | -1.56% | $3.98M | $496.9K | $40.1K | 7,044 | |||
| $0.00044212 | -12.71% | – | $68.9K | $29.5K | 686 | |||
| $0.044060 | -0.01% | $28.2K | $21.3K | $513.76 | 1,196 | |||
| $0.0049688 | -35.41% | $492.8K | $385.3K | $252.7K | 1,394 | |||
| $0.1475 | -0.40% | $15.98M | $1.92M | $132.4K | 18,642 | Kraken | ||
| $0.00082456 | -2.13% | $824.5K | $154.1K | $4.5K | 15,549 | |||
| $0.0055951 | -14.94% | $6.01M | $198.8K | $402.6K | 4,975 | |||
| $0.0014962 | -5.91% | $1.63M | $125.2K | $88.3K | 8,967 | |||
| $0.0242 | -3.25% | $13.46M | $810.8K | $49.4K | 68,689 | Kraken | ||
| $0.00076447 | -1.49% | $764.4K | $115.7K | $21.2K | 38,652 | |||
| $0.00014229 | -12.70% | – | $111.2K | $12.8K | 955 | |||
| $0.0012582 | -0.64% | $868.2K | $171.4K | $10.7K | 26,027 | Kraken | ||
| $0.0038270 | -2.62% | $3.83M | $83.3K | $8.3K | 8,692 | |||
| $0.00056739 | -6.98% | $488.7K | $90.7K | $6.6K | 2,596 | |||
| $0.00047820 | -1.56% | $42.15M | $10.19M | $1.67M | 156,661 | Robinhood Kraken | ||
| $0.061099 | -3.84% | $46.10M | $1.13M | $40.7K | 22,764 | Kraken | ||
| $0.0036277 | -0.95% | $3.63M | $270.7K | $34.3K | 11,216 | |||
| $0.078425 | -2.08% | $4.85M | $237.2K | $2.9K | 186,390 | |||
| $0.00016203 | +1.39% | – | $99.2K | $1.7K | 604 | |||
| $0.0203 | -14.21% | $12.31M | $2.69M | $798.4K | 56,161 | |||
| CCronos | $0.0014769 | -11.47% | $45.21M | $2.15M | $60.2K | 10,332 | Kraken | |
| $0.0078172 | -6.11% | $7.80M | $828.4K | $57.1K | 93,607 | Kraken | ||
| $0.00033646 | -3.27% | $470.9K | $499.7K | $18.7K | 2,949 | |||
| $0.0093472 | -4.36% | $5.60M | $442.4K | $18.1K | 64,302 | |||
| $0.083548 | -3.76% | $1.50M | $485.6K | $403.10 | 20,094 | |||
| $0.0548 | -5.97% | $5.48M | $331.3K | $48.6K | 27,227 | |||
| $0.0030576 | -7.73% | $3.04M | $605.4K | $38.2K | 302,966 | |||
| $0.00021643 | -31.82% | $216.4K | $39.6K | $37.1K | 25,367 | |||
| $0.073287 | -1.84% | $33.28M | $5.78M | $35.2K | 163,838 | |||
| $0.058190 | -4.99% | $3.44M | $215.9K | $25.9K | 2,775 | |||
| $0.00076260 | -25.54% | $684.6K | $120.3K | $21.4K | 2,573 | |||
| $0.0051146 | -6.69% | $4.85M | $196.1K | $19.1K | 5,797 | |||
| $0.0010447 | -5.01% | $988.8K | $139.6K | $9.4K | 112,896 | |||
| $0.0100 | -9.70% | $10.91M | $865.0K | $658.2K | 8,323 | |||
| $0.048821 | -10.62% | $37.08M | $3.68M | $380.4K | 29,095 | Kraken Binance.US | ||
| $0.0430 | -13.59% | $22.93M | $22.21M | $62.4K | 17,456 | |||
| $0.00014300 | -7.82% | – | $46.3K | $4.1K | 2,216 | |||
| $6.4129 | -9.94% | $3.73M | $176.8K | $96.4K | 10,551 | |||
| $0.0281 | -13.36% | $30.10M | $2.45M | $58.0K | 27,737 | Coinbase | ||
| $0.0016027 | -5.58% | $1.60M | $176.8K | $24.3K | 22,106 | |||
| $0.00012250 | -15.97% | – | $82.6K | $3.9K | 1,053 | |||
| $0.0014500 | -9.40% | $207.5K | $234.3K | $3.9K | 307 | |||
| $0.00013326 | -6.02% | – | $51.1K | $3.8K | 2,537 | |||
| $0.00022731 | -6.43% | – | $59.8K | $1.5K | 387 | |||
| $0.00017752 | -5.79% | – | $139.1K | $883.71 | 810 | |||
| $0.065447 | -6.11% | $111.06M | $5.44M | $148.8K | 126,246 | Kraken | ||
| $0.1302 | -9.45% | $78.14M | $402.9K | $139.3K | 11,803 | Binance.US | ||
| $0.0018317 | -5.26% | $18.29M | $344.7K | $122.4K | 110,496 | Coinbase | ||
| $0.00024972 | -35.20% | $275.0K | $63.9K | $83.0K | 2,595 | |||
| $0.0072569 | -7.00% | $6.71M | $1.12M | $58.5K | 21,201 | |||
| $0.00028382 | -44.90% | – | $141.0K | $26.4K | 318 | |||
| $0.0013055 | -6.04% | $1.30M | $166.9K | $11.2K | 19,489 | |||
| $0.043829 | -1.86% | – | $190.2K | $121.40 | 611 | |||
| $0.00059701 | -14.79% | $600.2K | $62.7K | $80.5K | 3,250 | |||
| $0.0016897 | -6.00% | $1.64M | $340.9K | $42.8K | 120,626 | |||
| $0.0019398 | -8.45% | $1.93M | $294.7K | $42.8K | 3,546 | |||
| $0.0387 | -9.01% | $3.85M | $526.2K | $36.2K | 7,430 | |||
| $0.053278 | -1.09% | $1.38M | $421.6K | $4.4K | 19,118 | |||
| $0.00087703 | -54.19% | $891.2K | $89.1K | $524.1K | 5,958 | |||
| $0.0036131 | -1.44% | $3.62M | $391.5K | $12.7K | 11,738 | |||
| $0.00022771 | -4.25% | $1.41M | $417.1K | $4.9K | 136,105 | |||
| $0.049487 | -8.93% | – | $107.5K | $4.1K | 2,767 | |||
| $0.0353 | -13.36% | $35.35M | $2.30M | $1.33M | 68,815 | |||
