Top movers 24h
Biggest 24h price change on Robinhood Chain among tokens with volume today. Full lists: Robinhood Chain gainers, losers, trending by Heat.
Highest volume
Most traded Robinhood Chain meme coins in the last 24 hours.
Biggest by market cap
The largest meme coins on Robinhood Chain right now.
New this week
Pools created in the last 7 days, newest first. Young pools carry the most risk; check the safety section on each token page.
Made it on Robinhood Chain
Robinhood Chain meme coins with a verified listing on Coinbase, Robinhood, Kraken or Binance.US.
Every Robinhood Chain meme coin
All 173 listed tokens, hottest first. Type to filter; click a column to sort.
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.0075693 | +125.68% | – | $277.5K | $1.39M | 1,134 | ||
| $0.0052757 | +60.93% | $5.23M | $185.6K | $1.15M | 10,069 | ||
| $0.0082616 | +75.81% | $8.06M | $273.6K | $10.46M | 2,491 | ||
| $0.00051307 | +511.66% | – | $283.4K | $42.4K | 439 | ||
| $0.1386 | +26.53% | – | $432.8K | $114.9K | 1,793 | ||
| $0.0013021 | +25.38% | $1.43M | $165.8K | $136.3K | 5,753 | ||
| $0.00028858 | +12.05% | – | $65.6K | $38.5K | 492 | ||
| $0.00025988 | +28.01% | – | $98.0K | $19.5K | 594 | ||
| $0.00017228 | +12.58% | $0.00 | $32.1K | $44.9K | 3,435 | ||
| $0.00015579 | +83.97% | – | $77.8K | $6.3K | 1,119 | ||
| $0.00028857 | +28.11% | $0.00 | $50.8K | $55.7K | 2,447 | ||
| $0.0014056 | +142.29% | – | $2.71M | $42.2K | 789 | ||
| $0.00030801 | +15.26% | – | $147.3K | $53.0K | 423 | ||
| $0.1960 | +9.58% | $19.12M | $13.72M | $1.54M | 5,417 | ||
| $0.00015072 | -19.94% | – | $123.0K | $337.1K | 562 | ||
| $0.0047527 | +12.31% | $0.00 | $572.7K | $180.8K | 3,043 | ||
| $0.00082084 | -13.45% | $855.8K | $112.7K | $64.9K | 4,270 | ||
| $0.0061931 | -0.20% | $5.35M | $877.4K | $148.6K | 8,846 | ||
| $0.00026141 | -18.81% | $284.8K | $47.0K | $54.9K | 1,345 | ||
| $0.00024507 | +14.63% | – | $148.2K | $21.2K | 1,019 | ||
| $0.0262939 | +18.85% | – | $162.0K | $4.2K | 370 | ||
| $0.0015901 | -0.95% | – | $625.3K | $393.0K | 2,049 | ||
| $0.00088018 | +7.77% | $1.08M | $135.7K | $57.4K | 416 | ||
| $0.0037715 | +20.61% | $3.79M | $174.2K | $273.7K | 1,584 | ||
| $0.00011656 | -51.86% | $116.2K | $33.9K | $38.9K | 754 | ||
| $0.1170 | +0.54% | $274.6K | $82.2K | $24.5K | 1,221 | ||
| $0.0027333 | +2.29% | $2.72M | $153.8K | $238.6K | 10,683 | ||
| $0.0023425 | +8.20% | $2.27M | $362.9K | $133.4K | 3,601 | ||
| $0.0018429 | +4.20% | – | $445.0K | $229.4K | 1,728 | ||
| $0.0017703 | -12.77% | $1.69M | $866.8K | $185.3K | 697 | ||
| $0.2000 | -2.49% | – | $137.6K | $18.7K | 693 | ||
| $0.0033828 | -20.45% | $2.23M | $111.6K | $403.1K | 1,593 | ||
| $0.00071904 | -4.23% | $786.4K | $172.9K | $52.7K | 3,299 | ||
| $0.00071263 | -15.43% | $777.2K | $111.9K | $164.5K | 3,732 | ||
| $0.00011280 | +8.05% | – | $127.7K | $6.3K | 1,096 | ||
| $0.0082920 | -11.52% | $9.12M | $466.4K | $275.4K | 15,846 | ||
| $0.0057496 | -6.26% | $6.33M | $480.3K | $227.5K | 21,069 | ||
| $0.00011852 | -19.84% | – | $74.0K | $36.8K | 385 | ||
| $0.0048112 | +0.58% | $4.42M | $385.0K | $13.2K | 18,973 | ||
| $0.00051961 | +5.31% | $571.2K | $111.2K | $29.1K | 5,513 | ||
| $0.0019631 | -3.77% | $26.69M | $8.77M | $1.57M | 8,688 | ||
| $0.0095891 | +10.52% | $0.00 | $912.4K | $624.5K | 4,538 | ||
| $0.0037521 | -32.58% | $3.97M | $265.0K | $335.7K | 1,853 | ||
| $0.00022116 | -21.65% | – | $125.5K | $72.8K | 772 | ||
| $0.0017208 | +4.95% | $1.85M | $162.2K | $122.7K | 3,102 | ||
| $0.0039280 | +4.69% | $3.95M | $273.0K | $296.9K | 3,619 | ||
| $0.052352 | -38.34% | $235.2K | $193.6K | $182.1K | 1,634 | ||
| $0.00042847 | -1.03% | – | $50.9K | $7.8K | 942 | ||
| $0.0011790 | -39.32% | $1.28M | $111.1K | $208.7K | 1,716 | ||
| $5.3765 | +2.93% | $1.33B | $756.2K | $933.2K | 324 | Robinhood Kraken | |
| $0.00057728 | -17.36% | $562.5K | $122.3K | $127.6K | 7,737 | ||
| $0.00058838 | -7.79% | $642.2K | $154.3K | $116.2K | 2,054 | ||
| $0.00023719 | -16.45% | – | $63.4K | $24.2K | 1,825 | ||
| $0.00026377 | -14.23% | – | $67.9K | $9.7K | 306 | ||
| $0.045908 | -12.30% | $59.6K | $25.5K | $20.2K | 2,775 | ||
| $0.049794 | +4.33% | – | $61.7K | $2.1K | 419 | ||
| $0.0020958 | -42.17% | $2.28M | $142.0K | $414.2K | 1,505 | ||
| $0.0021492 | -17.27% | $2.12M | $245.7K | $203.5K | 7,553 | ||
| $0.00064176 | +0.40% | – | $76.3K | $4.0K | 784 | ||
| $0.0217 | -9.33% | $17.70M | $370.2K | $359.2K | 12,012 | ||
| $0.00022545 | -21.68% | – | $72.8K | $17.5K | 300 | ||
| $0.051588 | -0.53% | $172.6K | $103.3K | $15.9K | 2,287 | ||
| $0.0014880 | -15.89% | $160.6K | $73.2K | $24.2K | 3,245 | ||
| $0.0019781 | +8.55% | $1.98M | $309.6K | $18.7K | 4,189 | ||
| $0.1437 | -9.98% | $156.43M | $5.29M | $1.22M | 112,028 | Robinhood | |
| $0.0049301 | -1.91% | $633.9K | $302.2K | $33.4K | 3,771 | ||
| $0.0012963 | -15.80% | – | $47.4K | $29.9K | 1,057 | ||
| $0.00018632 | -1.10% | – | $39.3K | $1.3K | 549 | ||
| $0.0014700 | -5.21% | $1.60M | $118.6K | $87.3K | 2,302 | ||
| $0.0010802 | -6.94% | $1.04M | $173.4K | $56.3K | 3,992 | ||
| $0.00015192 | -4.27% | $222.8K | $131.4K | $13.0K | 1,408 | ||
| $0.0014711 | -3.75% | $0.00 | $616.2K | $10.5K | 80,727 | ||
| $0.0046195 | -18.90% | $5.03M | $973.1K | $534.3K | 16,487 | ||
| $0.00044013 | +1.16% | – | $824.5K | $559.58 | 324 | ||
| $0.5869 | -12.10% | $442.38M | $4.57M | $1.58M | 101,311 | ||
| $0.0271 | -0.14% | $8.35M | $518.6K | $339.9K | 2,407 | ||
| $0.0212 | +3.38% | $21.20M | $507.1K | $156.8K | 8,665 | ||
| $0.0340 | -11.43% | $37.44M | $1.33M | $349.0K | 12,166 | ||
| $0.00025843 | -23.64% | $278.6K | $65.3K | $58.5K | 2,799 | ||
| $0.00031370 | -2.78% | – | $80.6K | $16.4K | 1,513 | ||
| $0.051808 | -39.66% | – | $135.8K | $76.8K | 580 | ||
| $0.00034411 | -10.14% | $374.5K | $55.9K | $35.1K | 4,914 | ||
| $0.0030187 | -12.56% | $1.32M | $186.5K | $20.8K | 1,710 | ||
| $0.00044212 | -12.71% | – | $68.9K | $29.5K | 686 | ||
| $0.044060 | -0.01% | $28.2K | $21.3K | $513.76 | 1,196 | ||
| $0.0049688 | -35.41% | $492.8K | $385.3K | $252.7K | 1,394 | ||
| $0.0055951 | -14.94% | $6.01M | $198.8K | $402.6K | 4,975 | ||
| $0.0014962 | -5.91% | $1.63M | $125.2K | $88.3K | 8,967 | ||
| $0.00014229 | -12.70% | – | $111.2K | $12.8K | 955 | ||
| $0.00016203 | +1.39% | – | $99.2K | $1.7K | 604 | ||
| $0.00033646 | -3.27% | $470.9K | $499.7K | $18.7K | 2,949 | ||
| $0.0100 | -9.70% | $10.91M | $865.0K | $658.2K | 8,323 | ||
| $0.00014300 | -7.82% | – | $46.3K | $4.1K | 2,216 | ||
| $0.0281 | -13.36% | $30.10M | $2.45M | $58.0K | 27,737 | Coinbase | |
| $0.00012250 | -15.97% | – | $82.6K | $3.9K | 1,053 | ||
| $0.00013326 | -6.02% | – | $51.1K | $3.8K | 2,537 | ||
| $0.00022731 | -6.43% | – | $59.8K | $1.5K | 387 | ||
| $0.00017752 | -5.79% | – | $139.1K | $883.71 | 810 | ||
| $0.00024972 | -35.20% | $275.0K | $63.9K | $83.0K | 2,595 | ||
| $0.00028382 | -44.90% | – | $141.0K | $26.4K | 318 | ||
| $0.043829 | -1.86% | – | $190.2K | $121.40 | 611 | ||
| $0.00059701 | -14.79% | $600.2K | $62.7K | $80.5K | 3,250 | ||
| $0.049487 | -8.93% | – | $107.5K | $4.1K | 2,767 | ||
| $0.0114 | -22.73% | $12.43M | $899.1K | $680.9K | 7,596 | ||
| $0.0089244 | -3.15% | $603.18M | $237.7K | $66.4K | 972 | Coinbase Robinhood Coinbase Robinhood Kraken Binance.US Kraken Binance.US | |
| $0.00013794 | -3.03% | – | $135.0K | $443.18 | 432 | ||
| $0.0218 | -13.76% | $21.19M | $1.59M | $1.74M | 17,042 | ||
| $0.048388 | -3.05% | – | $115.2K | $5.9K | 161 | ||
| $0.0038627 | -2.63% | $4.25M | $300.0K | $90.4K | 14,461 | ||
| $4.6838 | -2.29% | $0.00 | $202.1K | $7.1K | 1,267 | ||
| $0.046409 | -5.61% | – | $55.8K | $943.56 | 516 | ||
| $0.044523 | -4.02% | – | $69.2K | $69.74 | 495 | ||
| $0.0012241 | -30.11% | $1.23M | $346.9K | $307.8K | 1,739 | ||
| $0.00063610 | -21.22% | $118.9K | $172.8K | $9.9K | 1,999 | ||
| $0.00050554 | -25.95% | – | $74.6K | $5.9K | 876 | ||
| $0.0023133 | -14.16% | $2.41M | $551.5K | $112.3K | 11,729 | ||
| $0.047625 | -30.54% | – | $99.8K | $11.2K | 2,913 | ||
| $0.0016731 | -30.54% | – | $557.1K | $273.7K | 4,318 | ||
| $0.0022916 | -12.44% | $2.29M | $118.9K | $115.8K | 3,486 | ||
| $0.041724 | -3.13% | – | $505.5K | $19.2K | 16,642 | ||
| $0.0016414 | -25.27% | $1.60M | $635.2K | $122.5K | 5,946 | ||
| $0.0012436 | +7.80% | $1.34M | $143.5K | $18.8K | 5,263 | ||
| $0.00078139 | -5.24% | $796.9K | $184.7K | $13.1K | 5,394 | ||
| $0.00068758 | -11.57% | – | $345.4K | $32.2K | 2,063 | ||
| $0.00074951 | -10.28% | $0.00 | $181.8K | $26.3K | 8,272 | ||
| $0.00059397 | -16.65% | $641.3K | $107.6K | $23.3K | 3,859 | ||
| $0.0010975 | -20.91% | $1.10M | $791.1K | $115.6K | 1,429 | ||
| $0.00019273 | -11.41% | $113.6K | $42.5K | $3.3K | 1,905 | ||
| $0.0024175 | -20.62% | – | $275.7K | $112.1K | 655 | ||
| $0.0321 | -0.59% | $32.22M | $848.8K | $99.0K | 30,722 | ||
| $0.0038809 | -13.03% | – | $109.5K | $38.3K | 3,565 | ||
| $0.0041547 | -10.12% | $4.49M | $265.7K | $105.8K | 11,660 | ||
| $0.4193 | -7.33% | $4.10M | $250.7K | $98.5K | 8,514 | ||
| $0.2278 | -12.81% | $225.89M | $23.09M | $526.5K | 52,621 | ||
| $0.0102 | -11.96% | $16.87M | $4.76M | $130.6K | 43,743 | ||
| $0.045252 | -17.70% | $0.00 | $18.6K | $13.2K | 2,472 | ||
| $0.00019448 | -26.06% | $194.2K | $36.5K | $21.8K | 1,638 | ||
| $0.0096876 | -11.14% | $10.67M | $697.0K | $250.4K | 20,586 | ||
| $0.3555 | +2.97% | $5.97M | $296.6K | $73.1K | 4,065 | ||
| $0.048515 | -40.41% | $83.7K | $28.3K | $3.9K | 2,254 | ||
| $0.00038206 | -14.88% | $384.5K | $51.4K | $204.10 | 3,113 | ||
| $0.00011192 | -65.57% | $0.00 | $24.5K | $108.9K | 2,662 | ||
| $0.00017184 | -27.32% | – | $86.7K | $1.1K | 523 | ||
| $0.00015697 | -15.23% | $157.0K | $146.8K | $107.39 | 3,347 | ||
| $0.0480 | -12.84% | $46.72M | $2.85M | $440.8K | 19,222 | ||
| $0.0078265 | -18.08% | $0.00 | $932.8K | $369.4K | 6,593 | ||
| $0.0029628 | -23.98% | $2.92M | $660.6K | $37.2K | 6,008 | Coinbase Coinbase | |
| $0.00017403 | -19.96% | $153.3K | $36.7K | $655.05 | 1,998 | ||
| $0.0027774 | -21.06% | – | $164.5K | $53.0K | 3,583 | ||
| $0.00022633 | -19.84% | $227.1K | $101.3K | $1.3K | 4,530 | ||
| $0.0012542 | -33.17% | $1.25M | $58.9K | $12.2K | 1,902 | ||
| $0.0010378 | -24.40% | $1.02M | $476.0K | $356.01 | 8,873 | ||
| $0.0164 | -22.86% | $16.16M | $323.3K | $4.8K | 11,014 | ||
| $0.00022600 | 0.00% | – | $23.7K | $0.00 | 60,447 | ||
| $0.0017604 | -7.91% | $62.8K | $27.4K | $1.7K | 612 | ||
| $0.00014820 | 0.00% | – | $150.4K | $0.00 | 33 | ||
| $0.049678 | 0.00% | – | $35.3K | $0.00 | 2,234 | ||
| $0.0017291 | 0.00% | $0.00 | $83.7K | $2.99 | 2,872 | ||
| $0.044532 | 0.00% | – | $33.2K | $35.26 | 323 | ||
| $0.0021766 | 0.00% | – | $133.5K | $0.00 | 1,075 | ||
| $0.0020930 | 0.00% | – | $172.7K | $0.00 | 513 | ||
| $0.044222 | 0.00% | – | $61.6K | $0.00 | 640 | ||
| $0.049833 | 0.00% | – | $66.9K | $0.00 | 327 | ||
| $0.00015290 | 0.00% | $149.7K | $82.8K | $0.00 | 2,948 | ||
| $0.00056742 | 0.00% | – | $220.7K | $0.00 | 81 | ||
| $0.048898 | 0.00% | $89.1K | $113.5K | $0.00 | 5,816 | ||
| $0.0014586 | 0.00% | – | $407.2K | $0.00 | 167 | ||
| $0.00015837 | -75.14% | $25.7K | $18.9K | $620.08 | 1,545 | ||
| $0.047352 | -3.28% | – | $523.0K | $107.21 | 218 | ||
| $0.00027733 | -2.99% | – | $89.9K | $22.39 | 457 | ||
| $0.047957 | -4.58% | $78.2K | $178.5K | $18.53 | 4,349 | ||
| $0.052207 | 0.00% | – | $173.1K | $568.08 | 241 | ||
| $0.071010 | 0.00% | – | $128.0K | $0.00 | 2,751 |
Explore Robinhood Chain
Chain data, guides, and the rest of the meme coin web on MemeSwap.
Meme coins on other chains
Trade Robinhood Chain meme coins
Pay with ETH on Robinhood Chain, or bridge from another chain in the same screen. Route preview before you sign.