Robinhood Chain Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dancing Dog | $0.00011192 | -65.57% | $108.9K | $24.5K | 2,662 | |||
| 2 | JT MARLIN | $0.00011656 | -51.86% | $38.9K | $33.9K | 754 | |||
| 3 | Rizo | $0.00028382 | -44.90% | $26.4K | $141.0K | 318 | |||
| 4 | ZEAL | $0.0020958 | -42.17% | $414.2K | $142.0K | 1,505 | |||
| 5 | Underdog | $0.051808 | -39.66% | $76.8K | $135.8K | 580 | |||
| 6 | PerpsHood | $0.0011790 | -39.32% | $208.7K | $111.1K | 1,716 | |||
| 7 | musegram | $0.052352 | -38.34% | $182.1K | $193.6K | 1,634 | |||
| 8 | Gasoline Inu | $0.0049688 | -35.41% | $252.7K | $385.3K | 1,394 | |||
| 9 | 富贵 | $0.00024972 | -35.20% | $83.0K | $63.9K | 2,595 | |||
| 10 | Anthropig | $0.0012542 | -33.17% | $12.2K | $58.9K | 1,902 | |||
| 11 | Premium | $0.0037521 | -32.58% | $335.7K | $265.0K | 1,853 | |||
| 12 | Coattail | $0.047625 | -30.54% | $11.2K | $99.8K | 2,913 | |||
| 13 | SAYLORMOON | $0.0016731 | -30.54% | $273.7K | $557.1K | 4,318 | |||
| 14 | OPEN | $0.0012241 | -30.11% | $307.8K | $346.9K | 1,739 | |||
| 15 | Arbitrage Ape | $0.00019448 | -26.06% | $21.8K | $36.5K | 1,638 | |||
| 16 | Cummingtonite | $0.00050554 | -25.95% | $5.9K | $74.6K | 876 | |||
| 17 | iCoin | $0.0016414 | -25.27% | $122.5K | $635.2K | 5,946 | |||
| 18 | Touch Grass | $0.0029628 | -23.98% | $37.2K | $660.6K | 6,008 | |||
| 19 | Robinvista | $0.00025843 | -23.64% | $58.5K | $65.3K | 2,799 | |||
| 20 | Hookr.fun | $0.0114 | -22.73% | $680.9K | $899.1K | 7,596 | |||
| 21 | MUSE | $0.00022545 | -21.68% | $17.5K | $72.8K | 300 | |||
| 22 | Recursive Self Inu | $0.00022116 | -21.65% | $72.8K | $125.5K | 772 | |||
| 23 | Chrome Cat | $0.00063610 | -21.22% | $9.9K | $172.8K | 1,999 | |||
| 24 | Copper Inu | $0.0027774 | -21.06% | $53.0K | $164.5K | 3,583 | |||
| 25 | LongCat | $0.0010975 | -20.91% | $115.6K | $791.1K | 1,429 | |||
| 26 | gJENSEN | $0.0024175 | -20.62% | $112.1K | $275.7K | 655 | |||
| 27 | Cerebro | $0.0033828 | -20.45% | $403.1K | $111.6K | 1,593 | |||
| 28 | Jollybot | $0.00015072 | -19.94% | $337.1K | $123.0K | 562 | |||
| 29 | Specsy | $0.00011852 | -19.84% | $36.8K | $74.0K | 385 | |||
| 30 | frong | $0.0046195 | -18.90% | $534.3K | $973.1K | 16,487 | |||
| 31 | Fab | $0.00026141 | -18.81% | $54.9K | $47.0K | 1,345 | |||
| 32 | iNu | $0.0078265 | -18.08% | $369.4K | $932.8K | 6,593 | |||
| 33 | Pairex | $0.045252 | -17.70% | $13.2K | $18.6K | 2,472 | |||
| 34 | What If | $0.00057728 | -17.36% | $127.6K | $122.3K | 7,737 | |||
| 35 | Send Nudes | $0.0021492 | -17.27% | $203.5K | $245.7K | 7,553 | |||
| 36 | FIRE | $0.00059397 | -16.65% | $23.3K | $107.6K | 3,859 | |||
| 37 | Link | $0.00023719 | -16.45% | $24.2K | $63.4K | 1,825 | |||
| 38 | FAIRLAUNCH | $0.0014880 | -15.89% | $24.2K | $73.2K | 3,245 | |||
| 39 | SURPLUS | $0.0012963 | -15.80% | $29.9K | $47.4K | 1,057 | |||
| 40 | PONGO | $0.00071263 | -15.43% | $164.5K | $111.9K | 3,732 | |||
| 41 | Pare | $0.0055951 | -14.94% | $402.6K | $198.8K | 4,975 | |||
| 42 | The Dogestar | $0.00059701 | -14.79% | $80.5K | $62.7K | 3,250 | |||
| 43 | Viagra Inu | $0.00026377 | -14.23% | $9.7K | $67.9K | 306 | |||
| 44 | Mancer | $0.0023133 | -14.16% | $112.3K | $551.5K | 11,729 | |||
| 45 | Delta | $0.0218 | -13.76% | $1.74M | $1.59M | 17,042 | |||
| 46 | NASDANQ | $0.00082084 | -13.45% | $64.9K | $112.7K | 4,270 | |||
| 47 | The Index | $0.0281 | -13.36% | $58.0K | $2.45M | 27,737 | |||
| 48 | Optimus | $0.0038809 | -13.03% | $38.3K | $109.5K | 3,565 | |||
| 49 | Boner Coin | $0.0480 | -12.84% | $440.8K | $2.85M | 19,222 | |||
| 50 | Artificial Inu | $0.2278 | -12.81% | $526.5K | $23.09M | 52,621 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.