BNB Chain Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
27 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mubarak | $0.0544 | -30.31% | $3.00M | $2.89M | 31,657 | |||
| 2 | 4Stock | $0.0130 | -22.59% | $323.2K | $169.6K | 18,308 | |||
| 3 | Koma Inu | $0.0203 | -14.21% | $798.4K | $2.69M | 56,161 | |||
| 4 | 哈基米 | $0.0353 | -13.36% | $1.33M | $2.30M | 68,815 | |||
| 5 | 4 | $0.0222 | -12.95% | $1.14M | $1.67M | 144,017 | |||
| 6 | Palu | $0.0015993 | -12.43% | $83.9K | $444.7K | 131,994 | |||
| 7 | BEN | $0.00055376 | -10.75% | $39.9K | $106.7K | 6,543 | |||
| 8 | MarsCoin | $0.1282 | -9.22% | $3.99M | $464.8K | 52,132 | |||
| 9 | 我踏马来了 | $0.0134 | -9.12% | $473.0K | $1.06M | 97,272 | |||
| 10 | Simons Cat | $0.052153 | -8.80% | $291.9K | $5.81M | – | |||
| 11 | memestock | $0.0020734 | -8.63% | $203.6K | $198.4K | 7,831 | |||
| 12 | SHIBA INU | $0.055662 | -7.93% | $38.3K | $418.4K | 1,394,610 | |||
| 13 | B | $0.2156 | -7.51% | $438.3K | $2.97M | 76,847 | |||
| 14 | Test | $0.0173 | -7.37% | $42.4K | $898.3K | 46,931 | |||
| 15 | CZ'S DOG | $0.0238 | -7.32% | $484.4K | $2.36M | 48,088 | |||
| 16 | Broccoli | $0.0072569 | -7.00% | $58.5K | $1.12M | 21,201 | |||
| 17 | Cheems | $0.065447 | -6.11% | $148.8K | $5.44M | 126,246 | |||
| 18 | Sock | $0.00017639 | -5.65% | $44.6K | $56.6K | 4,653 | |||
| 19 | Hachiko Inu | $0.0010447 | -5.01% | $9.4K | $139.6K | 112,896 | |||
| 20 | Banana For Scale | $0.0077854 | -4.82% | $2.44M | $4.31M | 161,847 | |||
| 21 | Baby Doge Coin | $0.094035 | -4.69% | $343.3K | $9.42M | 1,957,079 | |||
| 22 | SIREN | $0.0242 | -4.40% | $33.5K | $2.26M | 75,083 | |||
| 23 | BORT | $0.0017407 | -2.26% | $97.6K | $275.7K | 104,572 | |||
| 24 | CREPE | $0.041119 | -1.07% | $86.2K | $735.2K | 91,856 | |||
| 25 | EGL1 | $0.0113 | -0.98% | $21.4K | $495.8K | 107,025 | |||
| 26 | 客服小何 | $0.0035165 | -0.59% | $154.9K | $566.5K | 99,623 | |||
| 27 | Moolah | $0.0384 | -0.59% | $51.7K | $1.31M | 45,362 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.