Base Top losers 24h
Biggest 24h fall first, top 50. Type to filter; click a column to sort. Price change is over the last 24 hours from the token's main pool.
11 losers
| # | Symbol | Name | Chain | Price | 24h | 24h volume | Liquidity | Holders | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPX6900 | $0.4293 | -19.00% | $66.1K | $659.1K | 112,228 | |||
| 2 | Brett | $0.0054188 | -10.27% | $24.0K | $1.27M | 904,300 | |||
| 3 | Mr. Miggles | $0.0020708 | -9.54% | $42.7K | $454.2K | 470,106 | |||
| 4 | SKI MASK DOG | $0.0030576 | -7.73% | $38.2K | $605.4K | 302,966 | |||
| 5 | Toshi | $0.00012703 | -7.25% | $54.5K | $1.21M | 1,019,298 | |||
| 6 | BLUE CHIP | $0.0116 | -6.15% | $264.9K | $295.4K | 3,431 | |||
| 7 | RUSSELL | $0.0016897 | -6.00% | $42.8K | $340.9K | 120,626 | |||
| 8 | aixbt by Virtuals | $0.0220 | -5.60% | $24.6K | $950.5K | 416,850 | |||
| 9 | Keyboard Cat | $0.00067641 | -5.57% | $68.9K | $914.1K | 817,544 | |||
| 10 | Ribbita by Virtuals | $0.2489 | -5.12% | $188.7K | $3.44M | 79,133 | |||
| 11 | Degen | $0.0010815 | -2.27% | $10.5K | $878.8K | 1,182,764 |
Explore
Trade the movers
MemeSwap previews the route, checks the pool and charges a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice. A big move in either direction is not a reason on its own to buy or sell.