Biggest by market cap
The largest Bankr launches on Robinhood Chain right now.
#1







AI
Artificial Inu
$0.2278-12.81%
mcap $225.89Mvol $526.5K
#2BONER
Boner Coin
$0.0480-12.84%
mcap $46.72Mvol $440.8K
#3ICOIN
iCoin
$0.0016414-25.27%
mcap $1.60Mvol $122.5K
#4OPEN
Robinhood Chain
$0.0012241-30.11%
mcap $1.23Mvol $307.8K
#5LONGCAT
LongCat
$0.0010975-20.91%
mcap $1.10Mvol $115.6K
#6GASOLINU
Gasoline Inu
$0.0049688-35.41%
mcap $492.8Kvol $252.7K
#7AGI
AGI Frog
$0.00033646-3.27%
mcap $470.9Kvol $18.7K
#8musegram
Robinhood Chain
$0.052352-38.34%
mcap $235.2Kvol $182.1K
Every Bankr token on Robinhood Chain
All 57, highest 24h volume first. Type to filter; click a column to sort.
57 Bankr tokens
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.0095891 | +10.52% | $0.00 | $912.4K | $624.5K | 4,538 | ||
| $0.2278 | -12.81% | $225.89M | $23.09M | $526.5K | 52,621 | ||
| $0.0480 | -12.84% | $46.72M | $2.85M | $440.8K | 19,222 | ||
| $0.0015901 | -0.95% | – | $625.3K | $393.0K | 2,049 | ||
| $0.0078265 | -18.08% | $0.00 | $932.8K | $369.4K | 6,593 | ||
| $0.00015072 | -19.94% | – | $123.0K | $337.1K | 562 | ||
| $0.0012241 | -30.11% | $1.23M | $346.9K | $307.8K | 1,739 | ||
| $0.0016731 | -30.54% | – | $557.1K | $273.7K | 4,318 | ||
| $0.0049688 | -35.41% | $492.8K | $385.3K | $252.7K | 1,394 | ||
| $0.0018429 | +4.20% | – | $445.0K | $229.4K | 1,728 | ||
| $0.052352 | -38.34% | $235.2K | $193.6K | $182.1K | 1,634 | ||
| $0.0047527 | +12.31% | $0.00 | $572.7K | $180.8K | 3,043 | ||
| $0.0016414 | -25.27% | $1.60M | $635.2K | $122.5K | 5,946 | ||
| $0.0010975 | -20.91% | $1.10M | $791.1K | $115.6K | 1,429 | ||
| $0.051808 | -39.66% | – | $135.8K | $76.8K | 580 | ||
| $0.00022116 | -21.65% | – | $125.5K | $72.8K | 772 | ||
| $0.00030801 | +15.26% | – | $147.3K | $53.0K | 423 | ||
| $0.00051307 | +511.66% | – | $283.4K | $42.4K | 439 | ||
| $0.0014056 | +142.29% | – | $2.71M | $42.2K | 789 | ||
| $0.00028858 | +12.05% | – | $65.6K | $38.5K | 492 | ||
| $0.00011852 | -19.84% | – | $74.0K | $36.8K | 385 | ||
| $0.00068758 | -11.57% | – | $345.4K | $32.2K | 2,063 | ||
| $0.00028382 | -44.90% | – | $141.0K | $26.4K | 318 | ||
| $0.00024507 | +14.63% | – | $148.2K | $21.2K | 1,019 | ||
| $0.00025988 | +28.01% | – | $98.0K | $19.5K | 594 | ||
| $0.041724 | -3.13% | – | $505.5K | $19.2K | 16,642 | ||
| $0.00033646 | -3.27% | $470.9K | $499.7K | $18.7K | 2,949 | ||
| $0.00022545 | -21.68% | – | $72.8K | $17.5K | 300 | ||
| $0.051588 | -0.53% | $172.6K | $103.3K | $15.9K | 2,287 | ||
| $0.00015192 | -4.27% | $222.8K | $131.4K | $13.0K | 1,408 | ||
| $0.00014229 | -12.70% | – | $111.2K | $12.8K | 955 | ||
| $0.00063610 | -21.22% | $118.9K | $172.8K | $9.9K | 1,999 | ||
| $0.00026377 | -14.23% | – | $67.9K | $9.7K | 306 | ||
| $0.00015579 | +83.97% | – | $77.8K | $6.3K | 1,119 | ||
| $0.00011280 | +8.05% | – | $127.7K | $6.3K | 1,096 | ||
| $0.00050554 | -25.95% | – | $74.6K | $5.9K | 876 | ||
| $0.0262939 | +18.85% | – | $162.0K | $4.2K | 370 | ||
| $0.049487 | -8.93% | – | $107.5K | $4.1K | 2,767 | ||
| $0.00064176 | +0.40% | – | $76.3K | $4.0K | 784 | ||
| $0.00012250 | -15.97% | – | $82.6K | $3.9K | 1,053 | ||
| $0.049794 | +4.33% | – | $61.7K | $2.1K | 419 | ||
| $0.00016203 | +1.39% | – | $99.2K | $1.7K | 604 | ||
| $0.00022731 | -6.43% | – | $59.8K | $1.5K | 387 | ||
| $0.00018632 | -1.10% | – | $39.3K | $1.3K | 549 | ||
| $0.00017184 | -27.32% | – | $86.7K | $1.1K | 523 | ||
| $0.046409 | -5.61% | – | $55.8K | $943.56 | 516 | ||
| $0.00017752 | -5.79% | – | $139.1K | $883.71 | 810 | ||
| $0.00044013 | +1.16% | – | $824.5K | $559.58 | 324 | ||
| $0.00013794 | -3.03% | – | $135.0K | $443.18 | 432 | ||
| $0.043829 | -1.86% | – | $190.2K | $121.40 | 611 | ||
| $0.047352 | -3.28% | – | $523.0K | $107.21 | 218 | ||
| $0.044523 | -4.02% | – | $69.2K | $69.74 | 495 | ||
| $0.044532 | 0.00% | – | $33.2K | $35.26 | 323 | ||
| $0.00027733 | -2.99% | – | $89.9K | $22.39 | 457 | ||
| $0.00014820 | 0.00% | – | $150.4K | $0.00 | 33 | ||
| $0.044222 | 0.00% | – | $61.6K | $0.00 | 640 | ||
| $0.049833 | 0.00% | – | $66.9K | $0.00 | 327 |
Explore
Trade Bankr tokens
Route preview before you sign, a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.