Biggest by market cap
The largest pump.fun launches on Solana right now.
#1







Fartcoin
Solana
$0.1882-9.29%
mcap $188.67Mvol $9.02M
CoinbaseKraken
#2ANSEM
The Black Bull
$0.1557-10.23%
mcap $155.21Mvol $4.30M
#3CATE
Cate
$0.0960+8.52%
mcap $92.06Mvol $8.34M
#4Ban
Comedian
$0.0643-6.82%
mcap $61.87Mvol $132.4K
#5jellyjelly
jelly-my-jelly
$0.0546-4.96%
mcap $54.56Mvol $288.7K
#6Pnut
Peanut the Squirrel
$0.0537-6.58%
mcap $53.73Mvol $415.0K
CoinbaseRobinhoodKrakenBinance.US
#7MOODENG
Moo Deng
$0.0458-5.77%
mcap $45.32Mvol $553.8K
CoinbaseRobinhoodKraken
#8neet
NotInEmploymentEducationTraining
$0.0408+11.83%
mcap $41.03Mvol $5.80M
Every pump.fun token on Solana
All 66, highest 24h volume first. Type to filter; click a column to sort.
66 pump.fun tokens
| Token | Price | 24h | Market cap | Liquidity | 24h volume | Holders | Listed on |
|---|---|---|---|---|---|---|---|
| $0.1882 | -9.29% | $188.67M | $6.96M | $9.02M | 184,469 | Coinbase Kraken | |
| $0.0960 | +8.52% | $92.06M | $3.21M | $8.34M | 136,209 | ||
| $0.0408 | +11.83% | $41.03M | $1.67M | $5.80M | 27,110 | ||
| $0.1557 | -10.23% | $155.21M | $2.03M | $4.30M | 141,992 | ||
| $0.0036022 | -25.23% | $3.61M | $342.9K | $1.21M | 26,524 | ||
| $0.0057678 | -8.79% | $5.77M | $192.3K | $1.06M | 4,072 | ||
| $0.0013417 | -28.80% | $1.35M | $187.7K | $965.5K | 14,860 | ||
| $0.0125 | -11.08% | $11.25M | $300.4K | $729.0K | 39,843 | ||
| $0.0074153 | -9.56% | $7.43M | $389.6K | $720.3K | 26,496 | ||
| $0.0141 | +7.39% | $14.09M | $782.3K | $718.0K | 22,310 | ||
| $0.0016321 | -32.48% | $1.57M | $144.5K | $706.9K | 15,885 | ||
| $0.0048572 | +5.54% | $4.86M | $389.8K | $685.3K | 39,365 | ||
| $0.0188 | -4.11% | $18.78M | $2.14M | $600.8K | 48,770 | ||
| $0.0129 | -10.13% | $12.84M | $783.7K | $572.5K | 117,554 | ||
| $0.0458 | -5.77% | $45.32M | $1.50M | $553.8K | 67,869 | Coinbase Robinhood Kraken | |
| $0.00096119 | -21.54% | $879.8K | $68.5K | $481.3K | 20,554 | ||
| $0.0016352 | +82.19% | $1.58M | $92.2K | $444.0K | 3,245 | ||
| $0.0537 | -6.58% | $53.73M | $3.65M | $415.0K | 82,916 | Coinbase Robinhood Kraken Binance.US | |
| $0.0193 | -5.93% | $19.35M | $1.83M | $343.8K | 75,539 | Kraken | |
| $0.0023514 | +23.48% | $2.26M | $189.9K | $329.1K | 25,531 | ||
| $0.0153 | -6.47% | $15.30M | $1.02M | $294.4K | 50,504 | Kraken | |
| $0.0546 | -4.96% | $54.56M | $2.65M | $288.7K | 33,478 | ||
| $0.0016449 | -9.52% | $1.63M | $198.2K | $257.6K | 18,142 | ||
| $0.0325 | -5.87% | $32.54M | $1.62M | $254.5K | 50,678 | Kraken | |
| $0.0014673 | +5.79% | $1.42M | $130.6K | $242.0K | 11,084 | ||
| $0.0156 | -0.09% | $15.21M | $640.7K | $229.6K | 25,128 | Kraken | |
| $0.0059060 | -6.03% | $5.85M | $128.5K | $215.1K | 7,237 | ||
| $0.0062283 | -13.77% | $6.18M | $146.6K | $181.6K | 8,529 | ||
| $0.0029447 | +16.85% | $2.95M | $308.7K | $178.2K | 38,122 | ||
| $0.0022520 | +9.59% | $2.25M | $102.3K | $165.0K | 1,961 | ||
| $0.00038725 | -30.64% | $367.0K | $47.1K | $158.8K | 7,315 | ||
| $0.0015843 | +4.14% | $1.58M | $114.7K | $150.6K | 16,833 | ||
| $0.0020740 | +3.10% | $2.07M | $283.6K | $140.7K | 20,133 | Kraken | |
| $0.0058491 | -10.93% | $5.85M | $235.5K | $140.7K | 13,433 | ||
| $0.0643 | -6.82% | $61.87M | $1.48M | $132.4K | 24,236 | ||
| $0.0022146 | -4.45% | $2.21M | $182.2K | $121.1K | 10,875 | ||
| $0.0090831 | +2.30% | $8.99M | $195.6K | $120.8K | 3,318 | ||
| $0.0034119 | -9.53% | $3.41M | $149.2K | $107.1K | 6,010 | ||
| $0.0046025 | +0.12% | $4.60M | $127.2K | $83.8K | 5,481 | ||
| $0.00071287 | -10.38% | $712.6K | $100.6K | $82.8K | 16,427 | ||
| $0.0019275 | -3.62% | $1.90M | $136.5K | $77.5K | 5,311 | ||
| $0.0211 | -2.70% | $21.07M | $302.0K | $65.1K | 5,717 | ||
| $0.0013317 | -5.16% | $1.32M | $109.1K | $64.9K | 23,310 | ||
| $0.0027854 | -4.60% | $2.70M | $175.2K | $57.9K | 7,478 | ||
| $0.0078172 | -6.11% | $7.80M | $828.4K | $57.1K | 93,607 | Kraken | |
| $0.00013234 | -26.05% | $130.9K | $26.9K | $51.2K | 5,503 | ||
| $0.0080408 | -2.55% | $8.04M | $644.5K | $47.9K | 34,890 | Kraken | |
| $0.00021643 | -31.82% | $216.4K | $39.6K | $37.1K | 25,367 | ||
| $0.00041027 | +15.40% | $410.2K | $65.1K | $35.5K | 7,682 | ||
| $0.0025093 | -5.26% | $2.48M | $276.4K | $31.7K | 14,959 | ||
| $0.0017447 | -3.66% | $1.64M | $145.8K | $28.7K | 7,668 | ||
| $0.00052321 | -7.43% | $523.2K | $84.0K | $26.5K | 10,971 | ||
| $0.0014101 | +3.50% | $1.41M | $114.4K | $26.1K | 4,968 | ||
| $0.0015667 | +2.47% | $1.56M | $169.9K | $25.1K | 11,412 | ||
| $0.0098985 | -1.28% | $9.84M | $199.2K | $24.9K | 10,228 | ||
| $0.0016027 | -5.58% | $1.60M | $176.8K | $24.3K | 22,106 | ||
| $0.0026630 | -2.30% | $2.64M | $111.0K | $22.0K | 6,494 | ||
| $0.0050454 | -5.26% | $5.05M | $158.0K | $21.2K | 3,524 | ||
| $0.00076447 | -1.49% | $764.4K | $115.7K | $21.2K | 38,652 | ||
| $0.00038372 | +6.68% | $375.7K | $43.9K | $20.6K | 6,292 | ||
| $0.00078253 | -9.21% | $743.1K | $93.0K | $15.9K | 22,027 | ||
| $0.0061138 | -10.66% | $6.11M | $124.7K | $13.1K | 5,522 | ||
| $0.046155 | -34.80% | $57.8K | $13.2K | $11.3K | 4,114 | ||
| $0.00056739 | -6.98% | $488.7K | $90.7K | $6.6K | 2,596 | ||
| $0.00082456 | -2.13% | $824.5K | $154.1K | $4.5K | 15,549 | ||
| $0.00078391 | -6.92% | $783.8K | $123.8K | $3.6K | 13,784 |
Explore
Trade pump.fun tokens
Route preview before you sign, a flat 0.85% per swap. Meme coins are highly volatile and can lose all of their value; nothing on this page is investment advice.